
2008 10K
| PL | HR | MIN | SEC | BIB# | LAST | FIRST | CITY | STATE | SEX | AGE | AWARD |
| 1 | | 37 | 37 | 385 | Weaver | Daryl | Lititz | PA | M | 35 | TOP MALE |
| 2 | | 39 | 29 | 422 | Carriglitto | Mike | Phila | PA | M | 32 | 1ST M30-39 |
| 3 | | 39 | 58 | 116 | Haxton | Tom | Philadelphia | PA | M | 26 | 1ST M20-29 |
| 4 | | 39 | 59 | 251 | Roche | David | Millington | MD | M | 19 | 1ST M0-19 |
| 5 | | 40 | 27 | 471 | Loren | Joshua | Wilmington | DE | M | 27 | 2ND M20-29 |
| 6 | | 40 | 35 | 454 | Dolan | Mike | Media | PA | M | 40 | 1ST M40-49 |
| 7 | | 41 | 34 | 485 | Emery | Joshua | King Of Prussia | PA | M | 29 | 3RD M20-29 |
| 8 | | 41 | 51 | 4 | Ahlswede | Greg | Jenkintown | PA | M | 18 | 2ND M0-19 |
| 9 | | 42 | 6 | 148 | Joose | Matt | Phila | PA | M | 28 | |
| 10 | | 42 | 24 | 117 | Hayes | Jeff | Phila | PA | M | 49 | 2ND M40-49 |
| 11 | | 42 | 37 | 418 | Hillary | James | Phila | PA | M | 31 | 2ND M30-39 |
| 12 | | 42 | 44 | 408 | Ochman | Alex | Phila | PA | M | 27 | |
| 13 | | 43 | 17 | 288 | Suter | Nick | Cherry Hill | NJ | M | 35 | 3RD M30-39 |
| 14 | | 43 | 30 | 476 | Gee | Austin | Hockessin | DE | M | 28 | |
| 15 | | 43 | 42 | 199 | Miers | Jay | Langhorne | PA | M | 50 | 1ST M50-59 |
| 16 | | 43 | 46 | 371 | Jermyn | Tom | Newark | DE | M | 45 | 3RD M40-49 |
| 17 | | 43 | 54 | 407 | Carpenter | Robert | Wyndmoor | PA | M | 19 | 3RD M0-19 |
| 18 | | 43 | 57 | 246 | Reynolds | Bob | Erdenheim | PA | M | 51 | 2ND M50-59 |
| 19 | | 44 | 46 | 395 | Muqaribu | Mudhillum? | Newark | DE | M | 28 | |
| 20 | | 44 | 46 | 379 | Olsen | John | Phila | PA | M | 28 | |
| 21 | | 44 | 51 | 30 | Brockett | Scott | Bensalem | PA | M | 44 | |
| 22 | | 44 | 55 | 376 | Collins | Stuart | Gainesville | FL | M | 36 | |
| 23 | | 45 | 8 | 427 | Wesner | John | Phila | PA | M | 31 | |
| 24 | | 45 | 18 | 484 | Duncan | Claire | Phila | PA | F | 24 | TOP FEMALE |
| 25 | | 45 | 24 | 198 | Michner | Peter | Phila | PA | M | 31 | |
| 26 | | 45 | 35 | 125 | Hetrich | Tim | Wyomissing | PA | M | 48 | |
| 27 | | 45 | 52 | 349 | Polakoff | Craig | Phila | PA | M | 29 | |
| 28 | | 45 | 57 | 272 | Shusterman | Noah | Philadelphia | PA | M | 38 | |
| 29 | | 46 | 4 | 344 | Manta | Nicholas | North Wales | PA | M | 18 | |
| 30 | | 46 | 18 | 89 | Frederick | Christopher | Phila | PA | M | 32 | |
| 31 | | 46 | 27 | 45 | Cheung | Helen | Phila | PA | F | 31 | 1ST F30-39 |
| 32 | | 46 | 31 | 257 | Saddleton | Simon | Philadelphia | PA | M | 29 | |
| 33 | | 46 | 42 | 203 | Moeller | Gunter | Phoenixville | PA | M | 39 | |
| 34 | | 46 | 50 | 118 | Heaton | Eric | San Francisco | CA | M | 29 | |
| 35 | | 47 | 0 | 428 | Wittke | Ryan | Phila | PA | M | 24 | |
| 36 | | 47 | 25 | 247 | Rhoads | David | Jenkintown | PA | M | 30 | |
| 37 | | 48 | 14 | 17 | Bergerson | Chris | Phila | PA | M | 28 | |
| 38 | | 48 | 21 | 340 | Ellis | Arthur | Flolsom | PA | M | 37 | |
| 39 | | 48 | 46 | 229 | Pedicini | Angelo | Ambler | PA | M | 32 | |
| 40 | | 48 | 51 | 142 | Jacques | Jason | Bryn Mawr | PA | M | 28 | |
| 41 | | 49 | 10 | 71 | Duffy | Robert | Phila | PA | M | 41 | |
| 42 | | 49 | 18 | 308 | Viands | Scott | Philadelphia | PA | M | 34 | |
| 43 | | 49 | 49 | 343 | Morrison | Don | West Brandywine | PA | M | 58 | 3RD M50-59 |
| 44 | | 50 | 12 | 306 | Verry | Christopher | Phila | PA | M | 31 | |
| 45 | | 50 | 20 | 135 | Hollerbach | Jed | Newtown | PA | M | 18 | |
| 46 | | 50 | 22 | 151 | Kappenstein | Dave | Woodlynne | NJ | M | 30 | |
| 47 | | 50 | 22 | 263 | Schultz | Derek J | Spring City | PA | M | 29 | |
| 48 | | 50 | 33 | 53 | Coulson | Todd | Aston | PA | M | 35 | |
| 49 | | 50 | 40 | 461 | Younkin | Dave | Phila | PA | M | 41 | |
| 50 | | 50 | 59 | 483 | Pietrzak | Tom | Conshohocken | PA | M | 44 | |
| 51 | | 51 | 1 | 276 | Simonetti | Nick | Perkasie | PA | M | 50 | |
| 52 | | 51 | 2 | 409 | Wleklinsji? | Ryan | Phila | PA | M | 25 | |
| 53 | | 51 | 12 | 391 | Goldstein | Dan | Conshohocken | PA | M | 45 | |
| 54 | | 51 | 17 | 350 | Berger | Mike | Palmyra | NJ | M | 42 | |
| 55 | | 51 | 21 | 166 | Livezey | John | Newtown Square | PA | M | 15 | |
| 56 | | 51 | 22 | 355 | Magee | Tracey | Yardley | PA | F | 40 | 1ST F40-49 |
| 57 | | 51 | 23 | 448 | Lynch | Andrew | Phila | PA | M | 27 | |
| 58 | | 51 | 29 | 147 | Jansen | Polly | Phila | PA | F | 33 | 2ND F30-39 |
| 59 | | 51 | 48 | 424 | Parchomovsky | Gideon | Narbeth | PA | M | 39 | |
| 60 | | 51 | 54 | 164 | Lewis | Ryan | Glenside | PA | M | 23 | |
| 61 | | 52 | 2 | 225 | Ollila | Tom | Philadelphia | PA | M | 27 | |
| 62 | | 52 | 11 | 426 | Linn | Chris | Phila | PA | M | 37 | |
| 63 | | 52 | 14 | 18 | Bergstrom | Jeremiah | Ewing | NJ | M | 35 | |
| 64 | | 52 | 18 | 26 | Boyer | Larry | Richland | PA | M | 62 | 1ST M60+ |
| 65 | | 52 | 50 | 266 | Senturia | Dagfinn | Brooklyn | NY | M | 32 | |
| 66 | | 52 | 51 | 439 | Roche | Michael | Millington | MD | M | 26 | |
| 67 | | 52 | 53 | 220 | Nichols | Zachery | Phila | PA | M | 14 | |
| 68 | | 52 | 54 | 40 | Catalano | Charles | Eagleville | PA | M | 37 | |
| 69 | | 52 | 59 | 223 | Norton | Ryan | Philadelphia | PA | M | 25 | |
| 70 | | 53 | 15 | 291 | Tangen | Trent | Philadelphia | PA | M | 26 | |
| 71 | | 53 | 16 | 7 | Alexander | Jeff | Gulph Mills | PA | M | 41 | |
| 72 | | 53 | 18 | 337 | Murray | Casey | Wyndmoor | PA | M | 36 | |
| 73 | | 53 | 18 | 87 | Fogarty | Josh | King Of Prussia | PA | M | 26 | |
| 74 | | 53 | 31 | 469 | Kenney | Fred | Phila | PA | M | 47 | |
| 75 | | 53 | 32 | 119 | Heaton | Justin | Philadelphia | PA | M | 27 | |
| 76 | | 53 | 34 | 60 | Davidson | Gary | Browns Mills | NJ | M | 42 | |
| 77 | | 53 | 44 | 186 | Mcgurk | Bill | Folsom | PA | M | 49 | |
| 78 | | 53 | 49 | 149 | Jurisa | Joe | Highland Park | NJ | M | 23 | |
| 79 | | 53 | 57 | 206 | Mora | James | Pottstown | PA | M | 43 | |
| 80 | | 53 | 58 | 449 | Troop | David | Cochransville | PA | M | 50 | |
| 81 | | 54 | 2 | 255 | Ruff | Adam | Phila | PA | M | 23 | |
| 82 | | 54 | 15 | 500 | Pugh | Bob | Wyndmoor | PA | M | 45 | |
| 83 | | 54 | 27 | 160 | Kucharski | Jerilyn | Quakertown | PA | F | 26 | 1ST F20-29 |
| 84 | | 54 | 28 | 218 | Nemet | Miro | Reading | PA | M | 33 | |
| 85 | | 54 | 34 | 451 | Peltzman | Keith | Phila | PA | M | 35 | |
| 86 | | 54 | 37 | 175 | Malligan | Todd | Philadelphia | PA | M | 32 | |
| 87 | | 54 | 41 | 170 | Macconnell | Keith | Lafayette Hill | PA | M | 32 | |
| 88 | | 54 | 43 | 145 | James | Christopher | Wilmington | DE | M | 33 | |
| 89 | | 54 | 45 | 387 | Mccarthy | Kathleen | Conshohocken | PA | F | 32 | 3RD F30-39 |
| 90 | | 55 | 13 | 90 | Freedman | Nicholas | Philadelphia | PA | M | 24 | |
| 91 | | 55 | 14 | 342 | Mcgee | Douglas | Birchrunville | PA | M | 47 | |
| 92 | | 55 | 17 | 35 | Byers | Steve | Phila | PA | M | 37 | |
| 93 | | 55 | 18 | 108 | Guterl | Maggie | Phila | PA | F | 27 | 2ND F20-29 |
| 94 | | 55 | 19 | 134 | Hollerbach | George | Newtown | PA | M | 52 | |
| 95 | | 55 | 21 | 400 | Lanza | Mark | Glenside | PA | M | 32 | |
| 96 | | 55 | 22 | 22 | Bolender | Mark | Philadelphia | PA | M | 29 | |
| 97 | | 55 | 23 | 131 | Hodukavich | Scott | Newark | DE | M | 44 | |
| 98 | | 55 | 24 | 398 | Laudenslager | Joshua | Orefield | PA | M | 27 | |
| 99 | | 55 | 25 | 358 | Dorward | Shane | Norristown | PA | M | 26 | |
| 100 | | 55 | 30 | 72 | Dunbar | Nancy | Kirkland | WA | F | 36 | |
| 101 | | 55 | 33 | 377 | Powell | Robert | New Hope | PA | M | 51 | |
| 102 | | 55 | 50 | 406 | Learney | Bryan | Phila | PA | M | 24 | |
| 103 | | 55 | 54 | 58 | Dang | Anh | Philadelphia | PA | M | 33 | |
| 104 | | 56 | 8 | 284 | Stauffer | Edwin | Ephrata | PA | M | 45 | |
| 105 | | 56 | 17 | 416 | Dalton | Colleen | Phila | PA | F | 16 | 1ST F0-19 |
| 106 | | 56 | 20 | 9 | Apollo | Edgar | Mullica Hill | NJ | M | 45 | |
| 107 | | 56 | 21 | 496 | Young | Stephanie | Norristown | PA | F | 28 | 3RD F20-29 |
| 108 | | 56 | 34 | 433 | Thomas | Dave | Phila | PA | M | 50 | |
| 109 | | 56 | 38 | 466 | Ahn | Max | Wynnewood | PA | M | 39 | |
| 110 | | 56 | 41 | 167 | Long | Gary | Reading | PA | M | 44 | |
| 111 | | 56 | 41 | 74 | Durant-Young | Zaire | Philadelphia | PA | M | 28 | |
| 112 | | 57 | 2 | 317 | Whipple | Leah | Kimberton | PA | F | 56 | 1ST F50-59 |
| 113 | | 57 | 4 | 331 | Wyher | Geoffrey | Philadelphia | PA | M | 26 | |
| 114 | | 57 | 5 | 77 | Ehlinger | John | Radnor | PA | M | 23 | |
| 115 | | 57 | 7 | 356 | Brunner | Silke | Phila | PA | F | 35 | |
| 116 | | 57 | 16 | 347 | Norris | Walter | Erdenheim | PA | M | 45 | |
| 117 | | 57 | 19 | 363 | Farley | Kevin | Phila | PA | M | 28 | |
| 118 | | 57 | 24 | 475 | Liddle | Corey | Mullica Hill | NJ | M | 33 | |
| 119 | | 57 | 27 | 137 | Hopkins | Allison | Phila | PA | F | 27 | |
| 120 | | 57 | 42 | 366 | Dealba | Rita | New Hope | PA | F | 31 | |
| 121 | | 57 | 44 | 96 | Gambino | Joie | Thorofare | NJ | F | 39 | |
| 122 | | 57 | 46 | 473 | Vorchheimer | Eric | Ambler | PA | M | 35 | |
| 123 | | 57 | 50 | 70 | Dubrosky | Doug | Bala Cynwyd | PA | M | 39 | |
| 124 | | 58 | 4 | 487 | Spies | Justin | Conshohocken | PA | M | 32 | |
| 125 | | 58 | 6 | 132 | Holiday | Ken | Philadelphia | PA | M | 26 | |
| 126 | | 58 | 6 | 388 | Costa | Mateus | Cheltenham | PA | M | 52 | |
| 127 | | 58 | 7 | 31 | Brook | Bob | Jenkintown | PA | M | 28 | |
| 128 | | 58 | 14 | 14 | Baylson | Todd | Phila | PA | M | 32 | |
| 129 | | 58 | 24 | 396 | Kane | Dave | Wyndmoor | PA | M | 45 | |
| 130 | | 58 | 43 | 163 | Lester | Jason | Philadelphia | PA | M | 23 | |
| 131 | | 58 | 46 | 29 | Brereton | Joe | Oreland | PA | M | 37 | |
| 132 | | 58 | 47 | 492 | Mcdonough | Tom | Ardmore | PA | M | 39 | |
| 133 | | 58 | 55 | 197 | Michaels | Gregory | Phila | PA | M | 27 | |
| 134 | | 58 | 57 | 467 | Hannigan | Brett | Phila | PA | M | 32 | |
| 135 | | 58 | 58 | 112 | Hardies | Theo "Ted" | Marlton | NJ | M | 63 | 2ND M60+ |
| 136 | | 58 | 59 | 177 | Mann | Jonah | Wynnewood | PA | M | 16 | |
| 137 | | 59 | 0 | 520 | Norris | Jeremy | Delran | NJ | M | 20 | |
| 138 | | 59 | 1 | 472 | Donnon | Jeffrey | Conshohocken | PA | M | 34 | |
| 139 | | 59 | 2 | 404 | Sheres | Ira | Haverford | PA | M | 44 | |
| 140 | | 59 | 3 | 83 | Fillette | Michele | Churchville | PA | F | 33 | |
| 141 | | 59 | 9 | 214 | Mulvihill | Mark | Doylestown | PA | M | 58 | |
| 142 | | 59 | 26 | 410 | Walker | Drew | Flourtown? | PA | M | 43 | |
| 143 | | 59 | 35 | 415 | Hallenbeck | Florence | Phila | PA | F | 28 | |
| 144 | | 59 | 47 | 456 | Rossner | Meredith | Phila | PA | F | 28 | |
| 145 | | 59 | 49 | 256 | Rutherford | Lindsay | Philadelphia | PA | F | 29 | |
| 146 | | 59 | 53 | 393 | Mesigian | Jenna | Phila | PA | F | 31 | |
| 147 | 1 | 0 | 0 | 429 | Meyer | Warren | Bala Cynwyd | PA | M | 47 | |
| 148 | 1 | 0 | 2 | 383 | Hennessy | Patrick | Phila | PA | M | 25 | |
| 149 | 1 | 0 | 4 | 505 | Trynell | James | Wilmington | DE | M | 27 | |
| 150 | 1 | 0 | 6 | 180 | Mavros | Christopher | Philadelphia | PA | M | 31 | |
| 151 | 1 | 0 | 7 | 61 | Davies | Mark | Phila | PA | M | 41 | |
| 152 | 1 | 0 | 8 | 380 | Wiskowski | Robert | Paoli | PA | M | 43 | |
| 153 | 1 | 0 | 9 | 221 | Nieves | Bert | Moorestown | NJ | M | 36 | |
| 154 | 1 | 0 | 9 | 354 | Nagy? | William | Phila | PA | M | 26 | |
| 155 | 1 | 0 | 11 | 201 | Miller | Cristen | Phila | PA | F | 24 | |
| 156 | 1 | 0 | 19 | 172 | Macconnell | Timothy | Lafayette Hill | PA | M | 32 | |
| 157 | 1 | 0 | 22 | 442 | Whalen | Kimberly | Conshohocken | PA | F | 24 | |
| 158 | 1 | 0 | 25 | 305 | Tsao | Peter | Phila | PA | M | 33 | |
| 159 | 1 | 0 | 25 | 274 | Sikkmea | Jackie | Haddonfield | NJ | F | 17 | 2ND F0-19 |
| 160 | 1 | 0 | 26 | 162 | Landis | Teresa | Conshohocken | PA | F | 30 | |
| 161 | 1 | 0 | 34 | 297 | Tedesco | Geena | Hatfield | PA | F | 15 | 3RD F0-19 |
| 162 | 1 | 0 | 56 | 372 | Anderson | Mark | Boyertown | PA | M | 50 | |
| 163 | 1 | 0 | 58 | 169 | Lubeck | Jon | Wynnewood | PA | M | 16 | |
| 164 | 1 | 0 | 59 | 230 | Perkiss | Abigail | Philadelphia | PA | F | 26 | |
| 165 | 1 | 1 | 3 | 417 | Mauren | Matt | Phila | PA | M | 32 | |
| 166 | 1 | 1 | 15 | 211 | Morris | Mariana | Phila | PA | F | 27 | |
| 167 | 1 | 1 | 46 | 185 | Mcgrath | Meg | Doylestown | PA | F | 32 | |
| 168 | 1 | 1 | 47 | 374 | Escale-Torchia | Gwen | Erdenheim | PA | F | 60 | 1ST F60+ |
| 169 | 1 | 1 | 58 | 265 | Scott | William | Tabernacle | NJ | M | 58 | |
| 170 | 1 | 2 | 3 | 294 | Taylor | Alicia | Lansdale | PA | F | 36 | |
| 171 | 1 | 2 | 8 | 81 | Fencer | Lorraine | Wilmington | DE | F | 47 | 2ND F40-49 |
| 172 | 1 | 2 | 10 | 28 | Boyle | Noreen | Philadelphia | PA | F | 25 | |
| 173 | 1 | 2 | 11 | 27 | Boyle | Matthew | Doylestown | PA | M | 34 | |
| 174 | 1 | 2 | 13 | 353 | Schoelkopf | Robert | Phil;A | PA | M | 36 | |
| 175 | 1 | 2 | 14 | 381 | Albright | Andrew | Lafayette Hill | PA | M | 37 | |
| 176 | 1 | 2 | 16 | 154 | Kay | Kenneth | Narbeth | PA | M | 61 | 3RD M60+ |
| 177 | 1 | 2 | 21 | 101 | German | Rachel | Exton | PA | F | 18 | |
| 178 | 1 | 2 | 25 | 279 | Skidmore | Leroy | Willow Grove | PA | M | 26 | |
| 179 | 1 | 2 | 29 | 271 | Sheth | Mital | Philadelphia | PA | M | 33 | |
| 180 | 1 | 2 | 32 | 264 | Schwartz | Ben | Philadelphia | PA | M | 30 | |
| 181 | 1 | 2 | 41 | 311 | Wark | Aaron | New York | NY | M | 26 | |
| 182 | 1 | 2 | 42 | 312 | Wark | Emily | Ardmore | PA | F | 22 | |
| 183 | 1 | 2 | 51 | 146 | Janes | Aurora | Ambler | PA | F | 15 | |
| 184 | 1 | 2 | 53 | 435 | Haeger | Jennifer | Conshohocken | PA | F | 33 | |
| 185 | 1 | 2 | 54 | 329 | Wuetig | John | West Chester | PA | M | 27 | |
| 186 | 1 | 2 | 54 | 123 | Hernandez | Eduard | Wyndmoor | PA | M | 29 | |
| 187 | 1 | 2 | 58 | 480 | Kriens | Herb | Boyertown | PA | M | 57 | |
| 188 | 1 | 3 | 8 | 63 | Dechristopher | Steven | Lancaster | PA | M | 28 | |
| 189 | 1 | 3 | 13 | 210 | Morris | Gaylon | Radnor | PA | M | 42 | |
| 190 | 1 | 3 | 14 | 506 | Caputo | Kelly | Phila | PA | F | 27 | |
| 191 | 1 | 3 | 21 | 54 | Cousineau | Kate | Collegeville | PA | F | 26 | |
| 192 | 1 | 3 | 24 | 497 | Stein | Harvey? | Phila | PA | M | 51 | |
| 193 | 1 | 3 | 29 | 386 | Bloom | Peter | Phila | PA | M | 26 | |
| 194 | 1 | 3 | 40 | 19 | Bitting | Tom | Mullica Hill | NJ | M | 27 | |
| 195 | 1 | 3 | 41 | 194 | Melnikas | Andrea | New York | NY | F | 26 | |
| 196 | 1 | 3 | 43 | 436 | Laudenslager | Marci | Phila | PA | F | 26 | |
| 197 | 1 | 3 | 50 | 205 | Mooney | Jacob | Brooklyn | NY | M | 30 | |
| 198 | 1 | 3 | 52 | 307 | Viands | Danielle | Philadelphia | PA | F | 33 | |
| 199 | 1 | 3 | 58 | 324 | Winters | Jacob | Phila | PA | M | 15 | |
| 200 | 1 | 4 | 0 | 241 | Ragas | Don | Philadelphia | PA | M | 44 | |
| 201 | 1 | 4 | 16 | 273 | Sikkema | Lizzy | Haddonfield | NJ | F | 17 | |
| 202 | 1 | 4 | 18 | 494 | Shull? | Melinda? | Norristown | PA | F | 50 | 2ND F50-59 |
| 203 | 1 | 4 | 19 | 368 | Artaki | Michael | Furlong | PA | M | 51 | |
| 204 | 1 | 4 | 19 | 444 | Wiley | Matt | Oreland | PA | M | 40 | |
| 205 | 1 | 4 | 27 | 486 | Ryan | Heather | Narbeth | PA | F | 36 | |
| 206 | 1 | 4 | 30 | 12 | Ball | Christopher | Philadelphia | PA | M | 36 | |
| 207 | 1 | 4 | 35 | 370 | Greenspan | Cara | Newtown Square | PA | F | 40 | 3RD F40-49 |
| 208 | 1 | 4 | 42 | 465 | Mccormack | Cj | Cape May Cthouse | NJ | M | 51 | |
| 209 | 1 | 4 | 58 | 8 | Allewelt | Thomas | Millville | NJ | M | 44 | |
| 210 | 1 | 4 | 59 | 446 | Taglang | Lisa | Ardmore | PA | F | 36 | |
| 211 | 1 | 5 | 0 | 107 | Grossi | Karen | North Wales | PA | F | 31 | |
| 212 | 1 | 5 | 1 | 85 | Fisher | Megan | Lansdale | PA | F | 29 | |
| 213 | 1 | 5 | 19 | 508 | Gannon? | Jim | Lafayette Hill | PA | M | 50 | |
| 214 | 1 | 5 | 23 | 15 | Belanger | Peter | Sinking Spring | PA | M | 56 | |
| 215 | 1 | 5 | 26 | 262 | Schu | Kristen | Phila | PA | F | 23 | |
| 216 | 1 | 5 | 28 | 509 | Lease | Melissa | Reading | PA | F | 35 | |
| 217 | 1 | 5 | 31 | 336 | Kenderdine | Laurie | | PA | F | 44 | |
| 218 | 1 | 5 | 41 | 321 | Willox | Alan | Woolwich Twp. | NJ | M | 41 | |
| 219 | 1 | 5 | 41 | 121 | Heinaman | Daniel | Philadelphia | PA | M | 27 | |
| 220 | 1 | 5 | 42 | 457 | Freedman | Lisa | Rosemont | PA | F | 44 | |
| 221 | 1 | 5 | 44 | 224 | O'Brien | Therese | Jenkintown | PA | F | 40 | |
| 222 | 1 | 5 | 46 | 5 | Ahlswede | Karl | Jenkintown | PA | M | 47 | |
| 223 | 1 | 5 | 49 | 335 | Colonna | Nick | Brooklyn | NY | M | 25 | |
| 224 | 1 | 5 | 50 | 267 | Sewell | Tyler | Philadelphia | PA | M | 31 | |
| 225 | 1 | 5 | 58 | 458 | Frieman | Robert | Phila | PA | M | 38 | |
| 226 | 1 | 6 | 0 | 481 | Curry | Kathy | Conshohocken | PA | F | 39 | |
| 227 | 1 | 6 | 5 | 243 | Redmond | Laura | Philadelphia | PA | F | 24 | |
| 228 | 1 | 6 | 7 | 504 | Mcfadden | James | Glassboro | NJ | M | 43 | |
| 229 | 1 | 6 | 14 | 200 | Millar | James | Narbeth | PA | M | 48 | |
| 230 | 1 | 6 | 29 | 133 | Hollerbach | Dale | Newtown | PA | F | 52 | 3RD F50-59 |
| 231 | 1 | 6 | 31 | 219 | Neumann | Jillian | E. Norriton | PA | F | 40 | |
| 232 | 1 | 6 | 32 | 126 | Hewitt | Sara | Haddonfield | NJ | F | 15 | |
| 233 | 1 | 6 | 32 | 245 | Resnick | Debra | Elkins Park | PA | F | 52 | 4TH F50-59 |
| 234 | 1 | 6 | 33 | 470 | Heaney | Katy | King Of Prussia | PA | F | 30 | |
| 235 | 1 | 6 | 34 | 392 | Kobylinski | Rich | Horsham | PA | M | 42 | |
| 236 | 1 | 6 | 35 | 105 | Gipson | Geoffrey | East Norriton | PA | M | 30 | |
| 237 | 1 | 6 | 37 | 501 | O'Dwyer | Peter | Haverford | PA | M | 56 | |
| 238 | 1 | 6 | 46 | 394 | Grzybowski | Eric | Phila | PA | M | 25 | |
| 239 | 1 | 6 | 49 | 464 | Ahlswede | Ben | Jenkintown | PA | M | 22 | |
| 240 | 1 | 6 | 53 | 503 | Brozovich | Gregory | Chester Springs | PA | M | 39 | |
| 241 | 1 | 6 | 55 | 423 | O'Neill | James | Newtown | PA | M | 45 | |
| 242 | 1 | 7 | 2 | 68 | Dodson | Andrea | Phila | PA | F | 29 | |
| 243 | 1 | 7 | 11 | 419 | Disston? | Craig | Blue Bell | PA | M | 54 | |
| 244 | 1 | 7 | 16 | 295 | Taylor | Cari | Green Lane | PA | F | 41 | |
| 245 | 1 | 7 | 17 | 299 | Testa | Jeffrey | Boyertown | PA | M | 34 | |
| 246 | 1 | 7 | 22 | 259 | Salemno | Jonathan | Philadelphia | PA | M | 25 | |
| 247 | 1 | 7 | 23 | 56 | Crescenz | Joe | E. Fallowfield | PA | M | 51 | |
| 248 | 1 | 7 | 23 | 459 | Latzo | Joe | Hatfield | PA | M | 35 | |
| 249 | 1 | 7 | 24 | 445 | Swenberg | Eric | Phila | PA | M | 29 | |
| 250 | 1 | 7 | 24 | 339 | Lamont | Rebecca | Ridley Park | PA | F | 29 | |
| 251 | 1 | 7 | 25 | 248 | Rix | Joshua | Philadelphia | PA | M | 38 | |
| 252 | 1 | 7 | 28 | 447 | Breen | Amanda | Phila | PA | F | 27 | |
| 253 | 1 | 7 | 39 | 127 | Hilger | Paul | Phila | PA | M | 48 | |
| 254 | 1 | 7 | 45 | 384 | Laulella? | Jerry | King Of Prussia | PA | M | 48 | |
| 255 | 1 | 7 | 47 | 364 | Soulignac | Agnes | Leognan | FRAN | F | 48 | |
| 256 | 1 | 7 | 49 | 413 | Makurath | Paul | Harrisburg | PA | M | 62 | |
| 257 | 1 | 7 | 52 | 103 | Giltner | Aaron | Philadelphia | PA | M | 34 | |
| 258 | 1 | 7 | 54 | 499 | Plues | Patrick | Phila | PA | M | 40 | |
| 259 | 1 | 8 | 7 | 432 | Wall | Zachery | Phila | PA | M | 28 | |
| 260 | 1 | 8 | 9 | 227 | Pate | Jim | Browns Mills | NJ | M | 54 | |
| 261 | 1 | 8 | 10 | 301 | Tooley | Ryan | Philadelphia | PA | M | 24 | |
| 262 | 1 | 8 | 11 | 216 | Murray | Katie | Philadelphia | PA | F | 24 | |
| 263 | 1 | 8 | 14 | 67 | Do Outeiro | Suzana | Philadelphia | PA | F | 32 | |
| 264 | 1 | 8 | 16 | 152 | Kasuba | Bryce | Havertown | PA | M | 38 | |
| 265 | 1 | 8 | 17 | 515 | Clark | George | Phila | PA | M | 31 | |
| 266 | 1 | 8 | 47 | 443 | Smith | Matt | Conshohocken | PA | M | 26 | |
| 267 | 1 | 8 | 49 | 2 | Abrams | Kaitlyn | Philadelphia | PA | F | 22 | |
| 268 | 1 | 8 | 51 | 109 | Gutierrez | Lauren | Philadelphia | PA | F | 27 | |
| 269 | 1 | 8 | 53 | 111 | Hardies | Diane | Marlton | NJ | F | 62 | 2ND F60+ |
| 270 | 1 | 8 | 54 | 66 | Dillon | Leah | Doylestown | PA | F | 42 | |
| 271 | 1 | 8 | 55 | 338 | Mraz? | Robert | Phila | PA | M | 59 | |
| 272 | 1 | 9 | 7 | 369 | Spoll | Laurie | Ambler | PA | F | 39 | |
| 273 | 1 | 9 | 15 | 287 | Stranko | Matthew | New York | NY | M | 34 | |
| 274 | 1 | 9 | 16 | 55 | Crane | Emily | Narbeth | PA | F | 38 | |
| 275 | 1 | 9 | 19 | 234 | Prestia | Samantha | Phila | PA | F | 28 | |
| 276 | 1 | 9 | 21 | 430 | Floyd | Holly | Phila | PA | F | 30 | |
| 277 | 1 | 9 | 22 | 226 | Olsen | Hallie | Phila | PA | F | 26 | |
| 278 | 1 | 9 | 23 | 495 | Garner | Bruce | Norristown | PA | M | 45 | |
| 279 | 1 | 9 | 23 | 139 | Hunchar | Kathryn | Philadelphia | PA | F | 22 | |
| 280 | 1 | 9 | 24 | 357 | Clarke | Steve | Havertown | PA | M | 49 | |
| 281 | 1 | 9 | 24 | 24 | Borkowski | Rita | Conshohocken | PA | F | 43 | |
| 282 | 1 | 9 | 25 | 513 | Kelly | Fran | Lafayette Hill | PA | F | 50 | |
| 283 | 1 | 9 | 31 | 411 | Breinig | Meghan | Dresher | PA | F | 26 | |
| 284 | 1 | 9 | 33 | 437 | Hurley | Christine | | | F | 25 | |
| 285 | 1 | 9 | 34 | 239 | Raeder | Jake | Lafayette Hills | PA | M | 11 | |
| 286 | 1 | 9 | 36 | 237 | Pursell | Kristin | Easton | PA | F | 25 | |
| 287 | 1 | 10 | 4 | 361 | Demont | Tammy Leigh | Phila | PA | F | 37 | |
| 288 | 1 | 10 | 6 | 178 | Mannis | John | Flourtown | PA | M | 62 | |
| 289 | 1 | 10 | 14 | 21 | Blood | Ellen | Phila. | PA | F | 24 | |
| 290 | 1 | 10 | 19 | 114 | Harvey | Tonda | Norristown | PA | F | 45 | |
| 291 | 1 | 10 | 22 | 120 | Heil | Lorraine | Warrington | PA | F | 32 | |
| 292 | 1 | 10 | 45 | 518 | Walsh | David | Phila | PA | M | 23 | |
| 293 | 1 | 10 | 46 | 438 | Ruttum | Laura | Brooklyn | NY | F | 32 | |
| 294 | 1 | 11 | 9 | 202 | Mingione | Beth | Conshohocken | PA | F | 45 | |
| 295 | 1 | 11 | 10 | 235 | Prisco | Al | Lansdale | PA | M | 47 | |
